Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 1,973,179
Plural: Default plural 7 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,792 30,139 197,667
Approved 0% 0 0% 0 0% 0
Waiting for review 80% 4,655 77% 23,262 77% 152,896
Translated 81% 4,727 77% 23,262 77% 152,896
Needs editing 1% 46 1% 243 1% 1,416
Read-only 1% 72 0% 0 0% 0
Failing checks 1% 36 1% 176 1% 1,154
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 17% 1,019 22% 6,634 21% 43,355

Quick numbers

30,139
Hosted words
5,792
Hosted strings
81%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+4%
Translated
+76%
Contributors
+100%
No matching activity found.
Browse all changes for this language