Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 1,973,179
Plural: Default plural 7 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,182 31,599 206,880
Approved 0% 0 0% 0 0% 0
Waiting for review 75% 4,645 73% 23,179 73% 152,027
Translated 76% 4,717 73% 23,179 73% 152,027
Needs editing 1% 46 1% 243 1% 1,416
Read-only 1% 72 0% 0 0% 0
Failing checks 1% 36 1% 174 1% 1,144
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 22% 1,419 25% 8,177 25% 53,437

Quick numbers

31,599
Hosted words
6,182
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+76%
+100%
Contributors
No matching activity found.
Browse all changes for this language