Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 1,973,179
Plural: Default plural 7 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,128 27,213 180,052
Approved 0% 0 0% 0 0% 0
Waiting for review 89% 4,575 85% 23,363 85% 154,798
Translated 90% 4,647 85% 23,363 85% 154,798
Needs editing 1% 43 1% 205 1% 1,189
Read-only 1% 72 0% 0 0% 0
Failing checks 1% 46 1% 185 1% 1,120
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 8% 438 13% 3,645 13% 24,065

Quick numbers

27,213
Hosted words
5,128
Hosted strings
90%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+89%
+100%
Contributors
No matching activity found.
Browse all changes for this language