Nothing to list here.
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | svk, sky, slk, slo | |
| Text direction | Left to right | |
| Number of speakers | 6,680,269 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,604 | 27,042 | 177,385 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 686 | 8% | 2,288 | 8% | 14,779 |
| Translated | 13% | 758 | 8% | 2,288 | 8% | 14,779 |
| Needs editing | 79% | 4,448 | 85% | 23,216 | 86% | 153,461 |
| Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 51 | 1% | 233 | 1% | 1,417 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 398 | 5% | 1,538 | 5% | 9,145 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
—
Contributors
+100%
| No matching activity found. |