Nothing to list here.
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | svk, sky, slk, slo | |
| Text direction | Left to right | |
| Number of speakers | 6,680,269 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,994 | 28,502 | 186,598 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 686 | 8% | 2,288 | 7% | 14,779 |
| Translated | 12% | 758 | 8% | 2,288 | 7% | 14,779 |
| Needs editing | 73% | 4,420 | 81% | 23,108 | 81% | 152,430 |
| Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 51 | 1% | 233 | 1% | 1,417 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 816 | 10% | 3,106 | 10% | 19,389 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+13%
+100%
Contributors
—
| No matching activity found. |