Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,182 | 31,599 | 206,880 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 4,691 | 76% | 24,156 | 76% | 157,872 |
| Translated | 77% | 4,763 | 76% | 24,156 | 76% | 157,872 |
| Needs editing | 1% | 8 | 1% | 62 | 1% | 431 |
| Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 35 | 1% | 244 | 1% | 2,000 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 1,411 | 23% | 7,381 | 23% | 48,577 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
−5%
Translated
+82%
+100%
Contributors
—
| No matching activity found. |