Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,994 | 28,502 | 186,598 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 3,406 | 49% | 14,184 | 50% | 93,576 |
| Translated | 58% | 3,478 | 49% | 14,184 | 50% | 93,576 |
| Needs editing | 1% | 54 | 1% | 426 | 1% | 2,622 |
| Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 64 | 1% | 570 | 2% | 4,428 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 2,462 | 48% | 13,892 | 48% | 90,400 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
−4%
Translated
+62%
+100%
Contributors
—
| No matching activity found. |