Nothing to list here.
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,961 | 24,205 | 160,264 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 3,241 | 58% | 14,178 | 58% | 93,971 |
Translated | 66% | 3,313 | 58% | 14,178 | 58% | 93,971 |
Needs editing | 1% | 55 | 1% | 429 | 1% | 2,652 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 67 | 2% | 694 | 3% | 5,404 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 1,593 | 39% | 9,598 | 39% | 63,641 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+67%
+100%
Contributors
—
No matching activity found. |