Nothing to list here.
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,302 | 25,969 | 172,159 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 3,082 | 51% | 13,339 | 51% | 88,725 |
Translated | 59% | 3,154 | 51% | 13,339 | 51% | 88,725 |
Needs editing | 1% | 53 | 1% | 425 | 1% | 2,613 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 68 | 2% | 710 | 3% | 6,336 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 39% | 2,095 | 46% | 12,205 | 46% | 80,821 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−7%
Translated
+66%
+100%
Contributors
—
No matching activity found. |