Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,792 | 30,139 | 197,667 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 5,618 | 98% | 29,619 | 98% | 194,390 |
| Translated | 98% | 5,690 | 98% | 29,619 | 98% | 194,390 |
| Needs editing | 1% | 49 | 1% | 397 | 1% | 2,490 |
| Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 204 | 4% | 1,429 | 5% | 11,738 |
| Strings with suggestions | 1% | 24 | 1% | 590 | 2% | 5,197 |
| Untranslated strings | 1% | 53 | 1% | 123 | 1% | 787 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
+100%
| No matching activity found. |