Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,490 | 29,066 | 192,441 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 64% | 3,556 | 56% | 16,446 | 56% | 108,933 |
Translated | 66% | 3,628 | 56% | 16,446 | 56% | 108,933 |
Needs editing | 1% | 47 | 1% | 216 | 1% | 1,263 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 111 | 2% | 803 | 3% | 7,547 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 1,815 | 42% | 12,404 | 42% | 82,245 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−5%
Translated
+71%
+100%
Contributors
—
No matching activity found. |