Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 13,045,532 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,182 | 31,599 | 206,880 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 5,651 | 91% | 28,896 | 91% | 189,438 |
| Translated | 92% | 5,723 | 91% | 28,896 | 91% | 189,438 |
| Needs editing | 5% | 340 | 6% | 2,143 | 6% | 13,786 |
| Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 44 | 1% | 316 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 119 | 1% | 560 | 1% | 3,656 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
−7%
Translated
+99%
+100%
Contributors
—
| No matching activity found. |