Nothing to list here.
Overview
Language code | zh | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,490 | 29,066 | 192,441 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 4,299 | 75% | 21,971 | 75% | 145,434 |
Translated | 79% | 4,371 | 75% | 21,971 | 75% | 145,434 |
Needs editing | 1% | 31 | 1% | 190 | 1% | 1,157 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 95 | 2% | 757 | 4% | 7,981 |
Strings with suggestions | 1% | 3 | 1% | 11 | 1% | 67 |
Untranslated strings | 19% | 1,088 | 23% | 6,905 | 23% | 45,850 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−10%
Translated
+89%
+100%
Contributors
—
No matching activity found. |