Nothing to list here.
Overview
Language code | zh | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,128 | 27,213 | 180,052 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 4,528 | 85% | 23,269 | 85% | 154,094 |
Translated | 89% | 4,600 | 85% | 23,269 | 85% | 154,094 |
Needs editing | 1% | 25 | 1% | 143 | 1% | 868 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 89 | 2% | 696 | 3% | 6,234 |
Strings with suggestions | 1% | 3 | 1% | 11 | 1% | 67 |
Untranslated strings | 9% | 503 | 13% | 3,801 | 13% | 25,090 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+90%
+100%
Contributors
—
No matching activity found. |