Nothing to list here.
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 12,932,871 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,128 | 27,213 | 180,052 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 4,600 | 86% | 23,514 | 86% | 155,641 |
Translated | 91% | 4,672 | 86% | 23,514 | 86% | 155,641 |
Needs editing | 1% | 25 | 1% | 143 | 1% | 868 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 37 | 1% | 90 | 1% | 604 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 431 | 13% | 3,556 | 13% | 23,543 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+90%
+100%
Contributors
—
No matching activity found. |