Nothing to list here.
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,302 | 25,969 | 172,159 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 3,916 | 73% | 18,982 | 73% | 126,388 |
Translated | 75% | 3,988 | 73% | 18,982 | 73% | 126,388 |
Needs editing | 1% | 17 | 1% | 53 | 1% | 279 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 41 | 1% | 237 | 1% | 3,434 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 1,297 | 26% | 6,934 | 26% | 45,492 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−9%
Translated
+84%
+100%
Contributors
—
No matching activity found. |