Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,961 | 24,205 | 160,264 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 2,648 | 50% | 12,328 | 51% | 82,722 |
Translated | 54% | 2,720 | 50% | 12,328 | 51% | 82,722 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 46 | 1% | 444 | 2% | 3,699 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 2,241 | 49% | 11,877 | 48% | 77,542 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+54%
—
Contributors
+100%
No matching activity found. |