Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,302 | 25,969 | 172,159 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 2,483 | 44% | 11,482 | 44% | 77,417 |
Translated | 48% | 2,555 | 44% | 11,482 | 44% | 77,417 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 47 | 2% | 521 | 2% | 5,044 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 2,747 | 55% | 14,487 | 55% | 94,742 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−6%
Translated
+54%
+100%
Contributors
—
No matching activity found. |