Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,895 | 20,840 | 139,446 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 67% | 2,647 | 57% | 12,024 | 57% | 80,446 |
Translated | 67% | 2,647 | 57% | 12,024 | 57% | 80,446 |
Needs editing | 1% | 1 | 1% | 44 | 1% | 543 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 39 | 2% | 453 | 3% | 4,433 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 1,247 | 42% | 8,772 | 41% | 58,457 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
—
Contributors
—
No matching activity found. |