Nothing to list here.
Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Number of speakers | 6,813,163 | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,128 | 27,213 | 180,052 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 3,218 | 54% | 14,774 | 54% | 97,455 |
Translated | 64% | 3,290 | 54% | 14,774 | 54% | 97,455 |
Needs editing | 1% | 43 | 1% | 200 | 1% | 1,166 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 228 | 2% | 814 | 2% | 5,058 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 1,795 | 44% | 12,239 | 45% | 81,431 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
—
Contributors
—
No matching activity found. |