Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,961 | 24,205 | 160,264 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 3,911 | 72% | 17,562 | 72% | 116,456 |
Translated | 80% | 3,983 | 72% | 17,562 | 72% | 116,456 |
Needs editing | 1% | 50 | 1% | 300 | 1% | 1,782 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 153 | 4% | 1,007 | 4% | 7,580 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 928 | 26% | 6,343 | 26% | 42,026 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+80%
+100%
Contributors
—
No matching activity found. |