Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,128 | 27,213 | 180,052 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 283 | 4% | 1,225 | 4% | 7,090 |
Translated | 98% | 5,056 | 100% | 27,213 | 100% | 180,052 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 93% | 4,773 | 95% | 25,988 | 96% | 172,962 |
Failing checks | 15% | 778 | 22% | 6,143 | 23% | 42,142 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 72 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
+100%
Contributors
—
No matching activity found. |