Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,490 | 29,066 | 192,441 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 283 | 4% | 1,225 | 3% | 7,090 |
Translated | 98% | 5,418 | 100% | 29,066 | 100% | 192,441 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 93% | 5,135 | 95% | 27,841 | 96% | 185,351 |
Failing checks | 12% | 676 | 17% | 5,102 | 19% | 36,860 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 72 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+98%
+100%
Contributors
—
No matching activity found. |