Nothing to list here.
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Number of speakers | 7,878,314 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,961 | 24,205 | 160,264 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 473 | 7% | 1,717 | 6% | 10,541 |
Translated | 10% | 545 | 7% | 1,717 | 6% | 10,541 |
Needs editing | 1% | 31 | 1% | 146 | 1% | 867 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 45 | 1% | 219 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 88% | 4,385 | 92% | 22,342 | 92% | 148,856 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+11%
+100%
Contributors
—
No matching activity found. |