Nothing to list here.
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Number of speakers | 7,878,314 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,302 | 25,969 | 172,159 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 470 | 6% | 1,713 | 6% | 10,507 |
Translated | 10% | 542 | 6% | 1,713 | 6% | 10,507 |
Needs editing | 1% | 31 | 1% | 146 | 1% | 867 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 45 | 1% | 219 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 89% | 4,729 | 92% | 24,110 | 93% | 160,785 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+10%
+100%
Contributors
—
No matching activity found. |